Asset Allocation
Our Current Mix of Assets as of June 30, 2024
Assets | Market Value | Actual | Target | Difference |
---|---|---|---|---|
US Equity | $3,132,014.976 | 26.6% | 24.0% | 2.6% |
International Equity | $2,989,175,437 | 25.4% | 24.0% | 1.4% |
Fixed Income | $1,660,933,270 | 14.1% | 14.0% | 0.1% |
Real Estate | $787,320,110 | 6.7% | 9.0% | -2.3% |
Private Equity | $1,139,712,087 | 9.7% | 11.0% | -1.3% |
Absolute Return | $957,428,752 | 8.1% | 8.0% | 0.1% |
Real Assets | $685,837,581 | 5.8% | 6.0% | -0.2% |
Private Credit | $298,270,184 | 2.5% | 4.0% | -1.5% |
Cash | $80,645,985 | 0.7% | 0.0% | 0.7% |
Other | $31,215,190 | 0.3% | 0.0% | 0.3% |
Total Investment Assets | $11,762,553,571 | 100.0% | 100.0% |
May not sum to 100% due to rounding.