Asset Allocation

Our Current Mix of Assets as of September 30, 2023

Post
Assets Market Value Actual Target Difference
US Equity $2,660,694,422 25.1% 24.0% 1.1%
International Equity $2,565,547,384 24.2% 24.0% 0.2%
Fixed Income $1,552,848,336 14.6% 14.0% 0.6%
Real Estate $787,418,086 7.4% 9.0% -1.6%
Private Equity $1,050,127,855 9.9% 11.0% -1.1%
Absolute Return $896,453,963 8.5% 8.0% 0.5%
Real Assets $632,567,735 6.0% 6.0% 0.0%
Private Credit $304,884,497 2.9% 4.0% -1.1%
Cash $96,495,773 0.9% 0.0% 0.9%
Other $38,182,564 0.4% 0.0% 0.4%
Total Investment Assets $10,585,220,615 100.0% 100.0%  

May not sum to 100% due to rounding.