Asset Allocation
Our Current Mix of Assets as of September 30, 2024
Assets | Market Value | Actual | Target | Difference |
---|---|---|---|---|
US Equity | $3,317,020,944 | 27.0% | 24.0% | 3.0% |
International Equity | $3,082,237,256 | 25.1% | 24.0% | 1.1% |
Fixed Income | $1,758,941,952 | 14.3% | 14.0% | 0.3% |
Real Estate | $790,575,343 | 6.4% | 9.0% | -2.6% |
Private Equity | $1,132,867,526 | 9.2% | 11.0% | -1.8% |
Absolute Return | $974,899,806 | 7.9% | 8.0% | -0.1% |
Real Assets | $747,554,015 | 6.1% | 6.0% | 0.1% |
Private Credit | $306,177,031 | 2.5% | 4.0% | -1.5% |
Cash | $117,115,052 | 1.0% | 0.0% | 1.0% |
Other | $37,300,746 | 0.3% | 0.0% | 0.3% |
Total Investment Assets | $12,264,689,671 | 100% | 100% |
May not sum to 100% due to rounding.